Comparative Study: Microsoft And Industry Competitors In Software Industry

URL has been copied successfully!

Amidst today’s fast-paced and highly competitive business environment, it is crucial for investors and industry enthusiasts to conduct comprehensive company evaluations. In this article, we will delve into an extensive industry comparison, evaluating Microsoft (NASDAQ:MSFT) in comparison to its major competitors within the Software industry. By analyzing critical financial metrics, market position, and growth potential, our objective is to provide valuable insights for investors and offer a deeper understanding of company’s performance in the industry.

Microsoft Background

Microsoft develops and licenses consumer and enterprise software. It is known for its Windows operating systems and Office productivity suite. The company is organized into three equally sized broad segments: productivity and business processes (legacy Microsoft Office, cloud-based Office 365, Exchange, SharePoint, Skype, LinkedIn, Dynamics), intelligence cloud (infrastructure- and platform-as-a-service offerings Azure, Windows Server OS, SQL Server), and more personal computing (Windows Client, Xbox, Bing search, display advertising, and Surface laptops, tablets, and desktops).

Company P/E P/B P/S ROE EBITDA (in billions) Gross Profit (in billions) Revenue Growth
Microsoft Corp 23.33 7.08 9.11 10.2% $58.18 $55.3 16.72%
Oracle Corp 26.41 12.61 6.66 11.65% $8.16 $11.1 21.66%
Palo Alto Networks Inc 87.34 13.57 11.30 4.78% $0.64 $1.91 14.93%
ServiceNow Inc 62.66 8.44 8.25 3.31% $0.76 $2.73 20.66%
Fortinet Inc 32.79 47.44 8.92 51.3% $0.69 $1.52 14.75%
Nebius Group NV 1002.56 6.30 54.88 -5.3% $0.01 $0.1 55.85%
Check Point Software Technologies Ltd 15.02 5.38 5.83 10.21% $0.22 $0.59 9.95%
Gen Digital Inc 20.39 5.14 2.60 8.02% $0.57 $0.97 25.76%
UiPath Inc 21.29 2.84 3.75 5.21% $0.02 $0.34 17.03%
Dolby Laboratories Inc 23.83 2.17 4.28 2.04% $0.1 $0.3 -2.88%
Monday.Com Ltd 32.31 2.97 3.12 6.1% $0.01 $0.3 24.59%
CommVault Systems Inc 40.80 15.90 3.08 8.33% $0.03 $0.25 19.5%
Qualys Inc 16.97 5.87 5.03 9.75% $0.06 $0.15 10.11%
Teradata Corp 19.34 10.47 1.52 16.48% $0.08 $0.26 2.93%
BlackBerry Ltd 80.75 2.57 3.61 1.87% $0.02 $0.11 -1.25%
Average 105.89 10.12 8.77 9.55% $0.81 $1.47 16.68%

Full story available on Benzinga.com

Please follow us:
Follow by Email
X (Twitter)
Whatsapp
LinkedIn
Copy link

This post was originally published here