Exploring The Competitive Space: Micron Technology Versus Industry Peers In Semiconductors & Semiconductor Equipment

URL has been copied successfully!

In today’s rapidly evolving and fiercely competitive business landscape, it is crucial for investors and industry analysts to conduct comprehensive company evaluations. In this article, we will undertake an in-depth industry comparison, assessing Micron Technology (NASDAQ:MU) alongside its primary competitors in the Semiconductors & Semiconductor Equipment industry. By meticulously examining crucial financial indicators, market positioning, and growth potential, we aim to provide valuable insights to investors and shed light on company’s performance within the industry.

Micron Technology Background

Micron is one of the largest semiconductor companies in the world, specializing in memory and storage chips. Its primary revenue stream comes from dynamic random access memory, or DRAM, and it also has minority exposure to not-and or NAND, flash chips. Micron serves a global customer base, selling chips into data centers, mobile phones, consumer electronics, and industrial and automotive applications. The firm is vertically integrated.

Company P/E P/B P/S ROE EBITDA (in billions) Gross Profit (in billions) Revenue Growth
Micron Technology Inc 16.86 5.56 6.97 21.0% $18.48 $17.75 196.29%
NVIDIA Corp 34.19 25.88 19.02 31.11% $51.28 $51.09 73.21%
Broadcom Inc 58.61 17.82 21.43 9.12% $11.15 $13.16 29.47%
Advanced Micro Devices Inc 77.39 5.23 9.54 2.44% $2.86 $5.58 34.11%
Texas Instruments Inc 34.92 10.65 9.83 7.03% $2.07 $2.47 10.38%
Analog Devices Inc 56.20 4.44 12.94 2.46% $1.52 $2.04 30.42%
Qualcomm Inc 25.63 5.88 3.10 13.57% $4.11 $6.68 5.0%
Marvell Technology Inc 30.91 5.80 10.07 2.79% $0.75 $1.15 22.08%
Monolithic Power Systems Inc 81.88 14.65 18.23 4.95% $0.21 $0.41 20.83%
NXP Semiconductors NV 24.11 4.82 3.97 4.53% $0.98 $1.81 7.2%
GLOBALFOUNDRIES Inc 27.01 1.98 3.53 1.68% $0.73 $0.51 0.0%
ON Semiconductor Corp 201.21 3 4.01 2.33% $0.45 $0.55 -11.17%
First Solar Inc 13.39 2.14 3.92 5.62% $0.7 $0.67 11.15%
Tower Semiconductor Ltd 88.62 6.62 12.47 2.78% $0.13 $0.09 11.26%
Astera Labs Inc 92.19 14.04 23.69 3.41% $0.07 $0.2 91.77%
MACOM Technology Solutions Holdings Inc 102.01 12.50 16.56 3.64% $0.07 $0.15 24.52%
Credo Technology Group Holding Ltd 52.33 9.50 16.56 10.03% $0.16 $0.28 201.49%
Lattice Semiconductor Corp 4518.50 17.32 23.87 -1.08% $0.01 $0.1 24.16%
Rambus Inc 42.53 7.11 13.85 4.81% $0.09 $0.15 18.09%
Average 308.98 9.41 12.59 6.18% $4.3 $4.84 33.55%

Full story available on Benzinga.com

Please follow us:
Follow by Email
X (Twitter)
Whatsapp
LinkedIn
Copy link

This post was originally published here