In the fast-paced and highly competitive business world of today, conducting thorough company analysis is essential for investors and industry observers. In this article, we will conduct an extensive industry comparison, evaluating Microsoft (NASDAQ:MSFT) in relation to its major competitors in the Software industry. Through a detailed examination of key financial metrics, market standing, and growth prospects, our objective is to provide valuable insights and illuminate company’s performance in the industry.
Microsoft Background
Microsoft develops and licenses consumer and enterprise software. It is known for its Windows operating systems and Office productivity suite. The company is organized into three equally sized broad segments: productivity and business processes (legacy Microsoft Office, cloud-based Office 365, Exchange, SharePoint, Skype, LinkedIn, Dynamics), intelligence cloud (infrastructure- and platform-as-a-service offerings Azure, Windows Server OS, SQL Server), and more personal computing (Windows Client, Xbox, Bing search, display advertising, and Surface laptops, tablets, and desktops).
| Company | P/E | P/B | P/S | ROE | EBITDA (in billions) | Gross Profit (in billions) | Revenue Growth |
|---|---|---|---|---|---|---|---|
| Microsoft Corp | 23.33 | 7.08 | 9.11 | 10.2% | $58.18 | $55.3 | 16.72% |
| Oracle Corp | 26.13 | 12.48 | 6.59 | 11.65% | $8.16 | $11.1 | 21.66% |
| Palo Alto Networks Inc | 89.97 | 13.98 | 11.64 | 4.78% | $0.64 | $1.91 | 14.93% |
| ServiceNow Inc | 61.33 | 8.26 | 8.07 | 3.31% | $0.76 | $2.73 | 20.66% |
| Fortinet Inc | 34 | 49.20 | 9.25 | 51.3% | $0.69 | $1.52 | 14.75% |
| Nebius Group NV | 981.88 | 6.17 | 53.75 | -5.3% | $0.01 | $0.1 | 55.85% |
| Check Point Software Technologies Ltd | 15.40 | 5.43 | 5.98 | 10.21% | $0.37 | $0.65 | 5.85% |
| Gen Digital Inc | 19.97 | 5.03 | 2.55 | 8.02% | $0.57 | $0.97 | 25.76% |
| Dolby Laboratories Inc | 24.84 | 2.26 | 4.46 | 2.04% | $0.1 | $0.3 | -2.88% |
| UiPath Inc | 21.44 | 2.81 | 3.77 | 5.21% | $0.09 | $0.41 | 13.56% |
| Monday.Com Ltd | 30.22 | 2.78 | 2.92 | 6.1% | $0.01 | $0.3 | 24.59% |
| CommVault Systems Inc | 41.13 | 16.02 | 3.11 | 8.33% | $0.03 | $0.25 | 19.5% |
| Qualys Inc | 16.60 | 5.74 | 4.92 | 9.75% | $0.06 | $0.15 | 10.11% |
| Teradata Corp | 19.21 | 10.66 | 1.51 | 16.48% | $0.08 | $0.26 | 2.93% |
| BlackBerry Ltd | 88.75 | 2.83 | 3.96 | 1.87% | $0.02 | $0.11 | -1.25% |
| Average | 105.06 | 10.26 | 8.75 | 9.55% | $0.83 | $1.48 | 16.14% |
This post was originally published here



