In today’s rapidly changing and highly competitive business world, it is vital for investors and industry enthusiasts to carefully assess companies. In this article, we will perform a comprehensive industry comparison, evaluating Palantir Technologies (NASDAQ:PLTR) against its key competitors in the Software industry. By analyzing important financial metrics, market position, and growth prospects, we aim to provide valuable insights for investors and shed light on company’s performance within the industry.
Palantir Technologies Background
Palantir is an artificial intelligence, analytics, and automated decision-making company that leverages data to drive efficiency across its clients’ organizations. The firm serves commercial and government clients via its Foundry and Gotham platforms, respectively. Palantir works only with entities in Western-allied nations and reserves the right not to work with anyone that is antithetical to Western values. The company was founded in 2003 and went public in 2020.
| Company | P/E | P/B | P/S | ROE | EBITDA (in billions) | Gross Profit (in billions) | Revenue Growth |
|---|---|---|---|---|---|---|---|
| Palantir Technologies Inc | 225.63 | 46.02 | 81.48 | 8.71% | $0.58 | $1.19 | 70.0% |
| Salesforce Inc | 22.77 | 2.77 | 4.09 | 3.26% | $3.27 | $8.69 | 12.09% |
| AppLovin Corp | 46.28 | 73.41 | 28.99 | 61.09% | $1.34 | $1.47 | 65.88% |
| Intuit Inc | 25.36 | 5.66 | 5.46 | 3.61% | $1.14 | $3.61 | 17.36% |
| Adobe Inc | 14.26 | 8.65 | 4.20 | 16.39% | $2.66 | $5.73 | 11.97% |
| Synopsys Inc | 67.30 | 2.75 | 9.54 | 0.22% | $0.69 | $1.77 | 65.52% |
| Cadence Design Systems Inc | 74.90 | 15.34 | 15.69 | 7.27% | $0.59 | $1.25 | 6.2% |
| Autodesk Inc | 45.76 | 16.58 | 7.14 | 10.64% | $0.58 | $1.79 | 19.4% |
| Datadog Inc | 390.52 | 11.48 | 12.84 | 1.3% | $0.08 | $0.77 | 29.21% |
| Roper Technologies Inc | 25.22 | 1.84 | 4.90 | 2.15% | $0.86 | $1.43 | 9.67% |
| Workday Inc | 47.92 | 4.09 | 3.48 | 1.74% | $0.39 | $1.92 | 14.52% |
| Zoom Communications Inc | 14.41 | 2.67 | 5.62 | 7.06% | $0.28 | $0.95 | 5.31% |
| PTC Inc | 20.11 | 4.23 | 5.75 | 4.34% | $0.25 | $0.57 | 21.36% |
| IREN Ltd | 33.92 | 6.45 | 19.24 | -5.77% | $-0.23 | $0.11 | 59.02% |
| Trimble Inc | 37.95 | 2.66 | 4.50 | 2.69% | $0.25 | $0.7 | -1.38% |
| Tyler Technologies Inc | 46.89 | 3.87 | 6.34 | 1.79% | $0.12 | $0.26 | 6.29% |
| Guidewire Software Inc | 61.80 | 7.65 | 8.89 | 3.95% | $0.08 | $0.23 | 24.05% |
| HubSpot Inc | 254.21 | 5.58 | 3.71 | 2.78% | $0.1 | $0.71 | 20.42% |
| Average | 72.33 | 10.33 | 8.85 | 7.32% | $0.73 | $1.88 | 22.76% |
This post was originally published here


