Analyzing Micron Technology In Comparison To Competitors In Semiconductors & Semiconductor Equipment Industry

URL has been copied successfully!

Amidst the fast-paced and highly competitive business environment of today, conducting comprehensive company analysis is essential for investors and industry enthusiasts. In this article, we will delve into an extensive industry comparison, evaluating Micron Technology (NASDAQ:MU) in comparison to its major competitors within the Semiconductors & Semiconductor Equipment industry. By analyzing critical financial metrics, market position, and growth potential, our objective is to provide valuable insights for investors and offer a deeper understanding of company’s performance in the industry.

Micron Technology Background

Micron is one of the largest semiconductor companies in the world, specializing in memory and storage chips. Its primary revenue stream comes from dynamic random access memory, or DRAM, and it also has minority exposure to not-and or NAND, flash chips. Micron serves a global customer base, selling chips into data centers, mobile phones, consumer electronics, and industrial and automotive applications. The firm is vertically integrated.

Company P/E P/B P/S ROE EBITDA (in billions) Gross Profit (in billions) Revenue Growth
Micron Technology Inc 23.01 7.59 9.51 21.0% $18.48 $17.75 196.29%
NVIDIA Corp 41.33 31.28 22.99 31.11% $51.28 $51.09 73.21%
Broadcom Inc 82.39 25.05 30.12 9.12% $11.15 $13.16 29.47%
Advanced Micro Devices Inc 116.27 7.85 14.33 2.44% $2.86 $5.58 34.11%
Texas Instruments Inc 43.36 13.22 12.20 7.03% $2.07 $2.47 10.38%
Analog Devices Inc 69.73 5.51 16.06 2.46% $1.52 $2.04 30.42%
Qualcomm Inc 27.43 6.29 3.32 13.57% $4.11 $6.68 5.0%
Marvell Technology Inc 51.24 9.61 16.70 2.79% $0.75 $1.15 22.08%
Monolithic Power Systems Inc 118.35 21.17 26.35 4.95% $0.21 $0.41 20.83%
NXP Semiconductors NV 28.40 5.67 4.68 4.53% $0.98 $1.81 7.2%
ON Semiconductor Corp 306.86 4.56 6.11 2.33% $0.45 $0.55 -11.17%
GLOBALFOUNDRIES Inc 38.01 2.78 4.97 1.68% $0.73 $0.51 0.0%
Astera Labs Inc 159.07 24.22 40.87 3.41% $0.07 $0.2 91.77%
Credo Technology Group Holding Ltd 104.12 18.90 32.95 10.03% $0.16 $0.28 201.49%
Tower Semiconductor Ltd 106.24 7.97 14.95 2.78% $0.2 $0.12 13.69%
MACOM Technology Solutions Holdings Inc 125.34 15.36 20.34 3.64% $0.07 $0.15 24.52%
First Solar Inc 13.28 2.13 3.89 5.62% $0.7 $0.67 11.15%
Lattice Semiconductor Corp 5779.50 22.16 30.54 -1.08% $0.01 $0.1 24.16%
Rambus Inc 62.28 10.42 20.29 4.81% $0.09 $0.15 18.09%
Average 404.07 13.01 17.87 6.18% $4.3 $4.84 33.69%

Full story available on Benzinga.com

Please follow us:
Follow by Email
X (Twitter)
Whatsapp
LinkedIn
Copy link

This post was originally published here