In today’s rapidly evolving and fiercely competitive business landscape, it is crucial for investors and industry analysts to conduct comprehensive company evaluations. In this article, we will undertake an in-depth industry comparison, assessing Airbnb (NASDAQ:ABNB) alongside its primary competitors in the Hotels, Restaurants & Leisure industry. By meticulously examining crucial financial indicators, market positioning, and growth potential, we aim to provide valuable insights to investors and shed light on company’s performance within the industry.
Airbnb Background
Airbnb is the world’s largest online alternative accommodation travel agency; it also offers booking services for boutique hotels, experiences, and hotel-like services. Airbnb’s platform offers over 9 million active accommodation listings. Listings from the company’s 5 million-plus hosts are spread over almost every country in the world. In 2025, 42% of revenue was from North America, 39% from Europe, the Middle East, and Africa, 10% from Latin America, and 9% from Asia-Pacific. Transaction fees for online bookings account for all its revenue.
| Company | P/E | P/B | P/S | ROE | EBITDA (in billions) | Gross Profit (in billions) | Revenue Growth |
|---|---|---|---|---|---|---|---|
| Airbnb Inc | 33.16 | 10.44 | 6.55 | 2.02% | $0.09 | $2.1 | 17.87% |
| Royal Caribbean Group | 15.41 | 6.91 | 3.75 | 9.48% | $1.72 | $2.21 | 11.33% |
| Viking Holdings Ltd | 31.99 | 36.95 | 5.78 | -5.1% | $0.1 | $0.36 | 17.47% |
| Carnival Corporation Ltd | 10.97 | 2.65 | 1.31 | 2.04% | $1.27 | $2.23 | 6.11% |
| Expedia Group Inc | 18.99 | 44.80 | 1.85 | -0.65% | $0.36 | $3.05 | 14.66% |
| Norwegian Cruise Line Holdings Ltd | 12.31 | 2.88 | 0.74 | 4.51% | $0.56 | $0.95 | 9.57% |
| Global Business Travel Group Inc | 59 | 3.06 | 1.62 | 3.23% | $0.1 | $0.49 | 35.27% |
| Choice Hotels International Inc | 14.41 | 35.31 | 3.08 | 12.69% | $0.08 | $0.16 | 2.32% |
| Hilton Grand Vacations Inc | 25.19 | 3.11 | 0.80 | 5.31% | $0.22 | $0.33 | 11.93% |
| Average | 23.53 | 16.96 | 2.37 | 3.94% | $0.55 | $1.22 | 13.58% |
This post was originally published here


