In today’s rapidly changing and highly competitive business world, it is imperative for investors and industry observers to carefully assess companies before making investment choices. In this article, we will undertake a comprehensive industry comparison, evaluating Micron Technology (NASDAQ:MU) vis-à-vis its key competitors in the Semiconductors & Semiconductor Equipment industry. Through a detailed analysis of important financial indicators, market standing, and growth potential, our goal is to provide valuable insights and highlight company’s performance in the industry.
Micron Technology Background
Micron is one of the largest semiconductor companies in the world, specializing in memory and storage chips. Its primary revenue stream comes from dynamic random access memory, or DRAM, and it also has minority exposure to not-and or NAND, flash chips. Micron serves a global customer base, selling chips into data centers, mobile phones, consumer electronics, and industrial and automotive applications. The firm is vertically integrated.
| Company | P/E | P/B | P/S | ROE | EBITDA (in billions) | Gross Profit (in billions) | Revenue Growth |
|---|---|---|---|---|---|---|---|
| Micron Technology Inc | 16.77 | 5.53 | 6.93 | 21.0% | $18.48 | $17.75 | 196.29% |
| NVIDIA Corp | 34.95 | 26.45 | 19.44 | 31.11% | $51.28 | $51.09 | 73.21% |
| Broadcom Inc | 60.31 | 18.34 | 22.05 | 9.12% | $11.15 | $13.16 | 29.47% |
| Advanced Micro Devices Inc | 78.07 | 5.27 | 9.62 | 2.44% | $2.86 | $5.58 | 34.11% |
| Texas Instruments Inc | 35.49 | 10.82 | 9.99 | 7.03% | $2.07 | $2.47 | 10.38% |
| Analog Devices Inc | 57.30 | 4.53 | 13.19 | 2.46% | $1.52 | $2.04 | 30.42% |
| Qualcomm Inc | 26.32 | 6.04 | 3.18 | 13.57% | $4.11 | $6.68 | 5.0% |
| Marvell Technology Inc | 31.82 | 5.97 | 10.37 | 2.79% | $0.75 | $1.15 | 22.08% |
| Monolithic Power Systems Inc | 82.29 | 14.72 | 18.32 | 4.95% | $0.21 | $0.41 | 20.83% |
| NXP Semiconductors NV | 24.77 | 4.95 | 4.08 | 4.53% | $0.98 | $1.81 | 7.2% |
| GLOBALFOUNDRIES Inc | 28.03 | 2.05 | 3.66 | 1.68% | $0.73 | $0.51 | 0.0% |
| ON Semiconductor Corp | 209.90 | 3.13 | 4.18 | 2.33% | $0.45 | $0.55 | -11.17% |
| First Solar Inc | 13.08 | 2.09 | 3.83 | 5.62% | $0.7 | $0.67 | 11.15% |
| Tower Semiconductor Ltd | 89.96 | 6.72 | 12.66 | 2.78% | $0.13 | $0.09 | 11.26% |
| Astera Labs Inc | 93.12 | 14.18 | 23.93 | 3.41% | $0.07 | $0.2 | 91.77% |
| MACOM Technology Solutions Holdings Inc | 103.39 | 12.67 | 16.78 | 3.64% | $0.07 | $0.15 | 24.52% |
| Credo Technology Group Holding Ltd | 52.99 | 9.62 | 16.77 | 10.03% | $0.16 | $0.28 | 201.49% |
| Lattice Semiconductor Corp | 4746 | 18.19 | 25.08 | -1.08% | $0.01 | $0.1 | 24.16% |
| Rambus Inc | 43.35 | 7.25 | 14.12 | 4.81% | $0.09 | $0.15 | 18.09% |
| Average | 322.84 | 9.61 | 12.85 | 6.18% | $4.3 | $4.84 | 33.55% |
This post was originally published here



