In today’s rapidly changing and highly competitive business world, it is vital for investors and industry enthusiasts to carefully assess companies. In this article, we will perform a comprehensive industry comparison, evaluating Micron Technology (NASDAQ:MU) against its key competitors in the Semiconductors & Semiconductor Equipment industry. By analyzing important financial metrics, market position, and growth prospects, we aim to provide valuable insights for investors and shed light on company’s performance within the industry.
Micron Technology Background
Micron is one of the largest semiconductor companies in the world, specializing in memory and storage chips. Its primary revenue stream comes from dynamic random access memory, or DRAM, and it also has minority exposure to not-and or NAND, flash chips. Micron serves a global customer base, selling chips into data centers, mobile phones, consumer electronics, and industrial and automotive applications. The firm is vertically integrated.
| Company | P/E | P/B | P/S | ROE | EBITDA (in billions) | Gross Profit (in billions) | Revenue Growth |
|---|---|---|---|---|---|---|---|
| Micron Technology Inc | 17.36 | 5.73 | 7.17 | 21.0% | $18.48 | $17.75 | 196.29% |
| NVIDIA Corp | 35.87 | 27.15 | 19.95 | 31.11% | $51.28 | $51.09 | 73.21% |
| Broadcom Inc | 61.11 | 18.58 | 22.34 | 9.12% | $11.15 | $13.16 | 29.47% |
| Advanced Micro Devices Inc | 80.54 | 5.44 | 9.93 | 2.44% | $2.86 | $5.58 | 34.11% |
| Texas Instruments Inc | 36.02 | 10.98 | 10.14 | 7.03% | $2.07 | $2.47 | 10.38% |
| Analog Devices Inc | 58.61 | 4.63 | 13.50 | 2.46% | $1.52 | $2.04 | 30.42% |
| Qualcomm Inc | 25.66 | 5.89 | 3.10 | 13.57% | $4.11 | $6.68 | 5.0% |
| Marvell Technology Inc | 34.76 | 6.52 | 11.33 | 2.79% | $0.75 | $1.15 | 22.08% |
| Monolithic Power Systems Inc | 87.05 | 15.57 | 19.38 | 4.95% | $0.21 | $0.41 | 20.83% |
| NXP Semiconductors NV | 24.60 | 4.91 | 4.05 | 4.53% | $0.98 | $1.81 | 7.2% |
| ON Semiconductor Corp | 214.48 | 3.19 | 4.27 | 2.33% | $0.45 | $0.55 | -11.17% |
| GLOBALFOUNDRIES Inc | 27.82 | 2.04 | 3.64 | 1.68% | $0.73 | $0.51 | 0.0% |
| First Solar Inc | 14.03 | 2.24 | 4.11 | 5.62% | $0.7 | $0.67 | 11.15% |
| Tower Semiconductor Ltd | 96.43 | 7.21 | 13.57 | 2.78% | $0.13 | $0.09 | 11.26% |
| Astera Labs Inc | 87.16 | 13.27 | 22.39 | 3.41% | $0.07 | $0.2 | 91.77% |
| MACOM Technology Solutions Holdings Inc | 103.78 | 12.71 | 16.85 | 3.64% | $0.07 | $0.15 | 24.52% |
| Credo Technology Group Holding Ltd | 52.70 | 9.57 | 16.68 | 10.03% | $0.16 | $0.28 | 201.49% |
| Lattice Semiconductor Corp | 4777 | 18.31 | 25.24 | -1.08% | $0.01 | $0.1 | 24.16% |
| Rambus Inc | 42.62 | 7.13 | 13.88 | 4.81% | $0.09 | $0.15 | 18.09% |
| Average | 325.57 | 9.74 | 13.02 | 6.18% | $4.3 | $4.84 | 33.55% |
This post was originally published here



