In the ever-evolving and intensely competitive business landscape, conducting a thorough company analysis is of utmost importance for investors and industry followers. In this article, we will carry out an in-depth industry comparison, assessing Airbnb (NASDAQ:ABNB) alongside its primary competitors in the Hotels, Restaurants & Leisure industry. By meticulously examining key financial metrics, market positioning, and growth prospects, we aim to offer valuable insights to investors and shed light on company’s performance within the industry.
Airbnb Background
Airbnb is the world’s largest online alternative accommodation travel agency; it also offers booking services for boutique hotels, experiences, and hotel-like services. Airbnb’s platform offers over 9 million active accommodation listings. Listings from the company’s 5 million-plus hosts are spread over almost every country in the world. In 2025, 42% of revenue was from North America, 39% from Europe, the Middle East, and Africa, 10% from Latin America, and 9% from Asia-Pacific. Transaction fees for online bookings account for all its revenue.
| Company | P/E | P/B | P/S | ROE | EBITDA (in billions) | Gross Profit (in billions) | Revenue Growth |
|---|---|---|---|---|---|---|---|
| Airbnb Inc | 31.89 | 9.40 | 6.54 | 4.06% | $0.27 | $2.29 | 12.02% |
| Royal Caribbean Group | 16.89 | 7.11 | 4.03 | 7.49% | $1.57 | $2.02 | 13.21% |
| Carnival Corp | 11.94 | 2.72 | 1.27 | 3.49% | $1.45 | $2.42 | 6.6% |
| Viking Holdings Ltd | 26.46 | 27.71 | 4.67 | 31.67% | $0.45 | $0.71 | 27.76% |
| Expedia Group Inc | 23.97 | 22.44 | 2.11 | 15.64% | $0.59 | $3.2 | 11.4% |
| Norwegian Cruise Line Holdings Ltd | 20.60 | 3.91 | 0.92 | 0.65% | $0.55 | $0.92 | 6.4% |
| Choice Hotels International Inc | 12.36 | 24.77 | 2.85 | 38.3% | $0.12 | $0.21 | 0.1% |
| Hilton Grand Vacations Inc | 45.21 | 2.54 | 0.73 | 3.59% | $0.25 | $2.34 | 3.82% |
| Global Business Travel Group Inc | 24.82 | 1.78 | 0.99 | 5.29% | $0.14 | $0.45 | 34.01% |
| Average | 22.78 | 11.62 | 2.2 | 13.27% | $0.64 | $1.53 | 12.91% |
This post was originally published here



