Evaluating Coeur Mining Against Peers In Metals & Mining Industry

URL has been copied successfully!

In the fast-paced and highly competitive business world of today, conducting thorough company analysis is essential for investors and industry observers. In this article, we will conduct an extensive industry comparison, evaluating Coeur Mining (NYSE:CDE) in relation to its major competitors in the Metals & Mining industry. Through a detailed examination of key financial metrics, market standing, and growth prospects, our objective is to provide valuable insights and illuminate company’s performance in the industry.

Coeur Mining Background

Coeur Mining Inc is a metals producer focused on mining precious minerals in the Americas. It is involved in the discovery and mining of gold and silver and generates the vast majority of revenue from the sale of these precious metals. The operating mines of the company are palmarejo, Rochester, Wharf, and Kensington. Its projects are located in the United States, Canada, and Mexico generating maximum revenue from United States.

Company P/E P/B P/S ROE EBITDA (in billions) Gross Profit (in billions) Revenue Growth
Coeur Mining Inc 18.78 5.57 5.30 6.71% $0.41 $0.39 120.94%
Newmont Corp 15.89 3.26 4.96 3.88% $3.94 $4.13 20.63%
Agnico Eagle Mines Ltd 21.68 3.89 8.12 6.31% $2.7 $2.2 60.27%
Barrick Mining Corp 13.30 2.46 3.92 9.31% $4.64 $3.29 64.53%
Wheaton Precious Metals Corp 37.89 6.41 24.09 6.65% $0.74 $0.66 127.25%
Anglogold Ashanti PLC 17.25 5.59 4.57 9.25% $1.14 $1.19 -27.6%
Kinross Gold Corp 14.88 4.05 5.04 10.97% $1.39 $1.24 42.89%
Pan American Silver Corp 20.10 3.10 5.43 6.63% $0.69 $0.57 44.66%
Royal Gold Inc 34.83 2.76 15.73 1.77% $0.24 $0.24 85.29%
Alamos Gold Inc 19.93 3.95 9.78 10.25% $0.61 $0.36 53.09%
Iamgold Corp 15.56 2.49 3.62 10.48% $0.7 $0.59 131.56%
Eldorado Gold Corp 13.63 1.60 3.90 5.75% $0.35 $0.3 32.46%
Triple Flag Precious Metals Corp 27.52 3.28 17.05 3.82% $0.11 $0.09 60.24%
OR Royalties Inc 31.90 4.55 23.71 4.61% $0.09 $0.08 59.43%
B2Gold Corp 14.96 1.57 2.03 4.93% $0.53 $0.55 110.88%
SSR Mining Inc 14.10 1.51 3.47 5.31% $0.24 $0.3 61.43%
Orla Mining Ltd 48.53 7.55 4.84 12.89% $0.2 $0.23 308.02%
Aris Mining Corp 42.63 2.49 3.60 3.95% $0.12 $0.17 104.24%
Centerra Gold Inc 5.96 1.65 2.52 9.64% $0.28 $0.16 32.8%
Average 22.81 3.45 8.13 7.02% $1.04 $0.91 76.23%

Full story available on Benzinga.com

Please follow us:
Follow by Email
X (Twitter)
Whatsapp
LinkedIn
Copy link

This post was originally published here