Understanding Micron Technology’s Position In Semiconductors & Semiconductor Equipment Industry Compared To Competitors

URL has been copied successfully!

Amidst today’s fast-paced and highly competitive business environment, it is crucial for investors and industry enthusiasts to conduct comprehensive company evaluations. In this article, we will delve into an extensive industry comparison, evaluating Micron Technology (NASDAQ:MU) in comparison to its major competitors within the Semiconductors & Semiconductor Equipment industry. By analyzing critical financial metrics, market position, and growth potential, our objective is to provide valuable insights for investors and offer a deeper understanding of company’s performance in the industry.

Micron Technology Background

Micron is one of the largest semiconductor companies in the world, specializing in memory and storage chips. Its primary revenue stream comes from dynamic random access memory, or DRAM, and it also has minority exposure to not-and or NAND, flash chips. Micron serves a global customer base, selling chips into data centers, mobile phones, consumer electronics, and industrial and automotive applications. The firm is vertically integrated.

Company P/E P/B P/S ROE EBITDA (in billions) Gross Profit (in billions) Revenue Growth
Micron Technology Inc 15.19 5.01 6.28 21.0% $18.48 $17.75 196.29%
NVIDIA Corp 33.71 25.52 18.75 31.11% $51.28 $51.09 73.21%
Broadcom Inc 57.19 17.39 20.91 9.12% $11.15 $13.16 29.47%
Advanced Micro Devices Inc 75.11 5.07 9.26 2.44% $2.86 $5.58 34.11%
Texas Instruments Inc 34.21 10.43 9.63 7.03% $2.07 $2.47 10.38%
Analog Devices Inc 55.41 4.38 12.76 2.46% $1.52 $2.04 30.42%
Qualcomm Inc 25.62 5.88 3.10 13.57% $4.11 $6.68 5.0%
Marvell Technology Inc 28.60 5.37 9.32 2.79% $0.75 $1.15 22.08%
Monolithic Power Systems Inc 77.94 13.94 17.35 4.95% $0.21 $0.41 20.83%
NXP Semiconductors NV 23.57 4.71 3.88 4.53% $0.98 $1.81 7.2%
GLOBALFOUNDRIES Inc 26.03 1.90 3.40 1.68% $0.73 $0.51 0.0%
ON Semiconductor Corp 191.93 2.86 3.82 2.33% $0.45 $0.55 -11.17%
First Solar Inc 13 2.08 3.81 5.62% $0.7 $0.67 11.15%
Tower Semiconductor Ltd 81.77 6.11 11.51 2.78% $0.13 $0.09 11.26%
Astera Labs Inc 82.19 12.52 21.12 3.41% $0.07 $0.2 91.77%
MACOM Technology Solutions Holdings Inc 94.79 11.61 15.39 3.64% $0.07 $0.15 24.52%
Credo Technology Group Holding Ltd 48.25 8.76 15.27 10.03% $0.16 $0.28 201.49%
Lattice Semiconductor Corp 4266 16.35 22.54 -1.08% $0.01 $0.1 24.16%
Rambus Inc 37.78 6.32 12.31 4.81% $0.09 $0.15 18.09%
Average 291.84 8.96 11.9 6.18% $4.3 $4.84 33.55%

Full story available on Benzinga.com

Please follow us:
Follow by Email
X (Twitter)
Whatsapp
LinkedIn
Copy link

This post was originally published here