Amidst the fast-paced and highly competitive business environment of today, conducting comprehensive company analysis is essential for investors and industry enthusiasts. In this article, we will delve into an extensive industry comparison, evaluating Microsoft (NASDAQ:MSFT) in comparison to its major competitors within the Software industry. By analyzing critical financial metrics, market position, and growth potential, our objective is to provide valuable insights for investors and offer a deeper understanding of company’s performance in the industry.
Microsoft Background
Microsoft develops and licenses consumer and enterprise software. It is known for its Windows operating systems and Office productivity suite. The company is organized into three equally sized broad segments: productivity and business processes (legacy Microsoft Office, cloud-based Office 365, Exchange, SharePoint, Skype, LinkedIn, Dynamics), intelligence cloud (infrastructure- and platform-as-a-service offerings Azure, Windows Server OS, SQL Server), and more personal computing (Windows Client, Xbox, Bing search, display advertising, and Surface laptops, tablets, and desktops).
| Company | P/E | P/B | P/S | ROE | EBITDA (in billions) | Gross Profit (in billions) | Revenue Growth |
|---|---|---|---|---|---|---|---|
| Microsoft Corp | 26.57 | 8.07 | 10.37 | 10.2% | $58.18 | $55.3 | 16.72% |
| Oracle Corp | 31.11 | 14.86 | 7.85 | 11.65% | $8.16 | $11.1 | 21.66% |
| Palo Alto Networks Inc | 99.19 | 15.42 | 12.84 | 4.78% | $0.64 | $1.91 | 14.93% |
| ServiceNow Inc | 53.67 | 7.93 | 6.75 | 3.8% | $0.94 | $2.83 | 22.09% |
| Fortinet Inc | 34.85 | 50.43 | 9.48 | 51.3% | $0.69 | $1.52 | 14.75% |
| Nebius Group NV | 1283.93 | 8.07 | 70.28 | -5.3% | $0.01 | $0.1 | 55.85% |
| Check Point Software Technologies Ltd | 14 | 4.87 | 5.43 | 10.21% | $0.37 | $0.65 | 5.85% |
| Gen Digital Inc | 19.63 | 4.95 | 2.51 | 8.02% | $0.57 | $0.97 | 25.76% |
| Dolby Laboratories Inc | 25.94 | 2.36 | 4.66 | 2.04% | $0.1 | $0.3 | -2.88% |
| UiPath Inc | 19.94 | 2.61 | 3.51 | 5.21% | $0.09 | $0.41 | 13.56% |
| CommVault Systems Inc | 48.86 | 19.03 | 3.69 | 8.33% | $0.03 | $0.25 | 19.5% |
| Monday.Com Ltd | 30.23 | 2.78 | 2.92 | 6.1% | $0.01 | $0.3 | 24.59% |
| BlackBerry Ltd | 56.56 | 4.01 | 5.54 | 3.27% | $0.04 | $0.12 | 10.09% |
| Qualys Inc | 15.50 | 5.30 | 4.59 | 9.75% | $0.06 | $0.15 | 10.11% |
| Teradata Corp | 19.58 | 10.86 | 1.54 | 16.48% | $0.08 | $0.26 | 2.93% |
| A10 Networks Inc | 48.35 | 9.34 | 6.98 | 4.72% | $0.03 | $0.06 | 8.29% |
| Average | 120.09 | 10.85 | 9.9 | 9.36% | $0.79 | $1.4 | 16.47% |
This post was originally published here



