URL has been copied successfully!
Bitcoin trades around $81,000 on Tuesday as Bitcoin ETFs saw $532.2 million in net inflows on Monday, while Ethereum ETFs reported $61.3 million in net inflows.
Cryptocurrency |
Ticker |
Price |
| Bitcoin | (CRYPTO: BTC) | $81,024 |
| Ethereum | (CRYPTO: ETH) | $2,380 |
| Solana | (CRYPTO: SOL) | $84.77 |
| XRP | (CRYPTO: XRP) | $1.40 |
| Dogecoin | (CRYPTO: DOGE) | $0.1112 |
| Shiba Inu | (CRYPTO: SHIB) | $0.056276 |
Meme coin market capitalization is trading 3.4% higher to $38.3 billion over the past …



