Comparing Microsoft With Industry Competitors In Software Industry

URL has been copied successfully!

In today’s fast-paced and highly competitive business world, it is crucial for investors and industry followers to conduct comprehensive company evaluations. In this article, we will delve into an extensive industry comparison, evaluating Microsoft (NASDAQ:MSFT) in relation to its major competitors in the Software industry. By closely examining key financial metrics, market standing, and growth prospects, our objective is to provide valuable insights and highlight company’s performance in the industry.

Microsoft Background

Microsoft develops and licenses consumer and enterprise software. It is known for its Windows operating systems and Office productivity suite. The company is organized into three equally sized broad segments: productivity and business processes (legacy Microsoft Office, cloud-based Office 365, Exchange, SharePoint, Skype, LinkedIn, Dynamics), intelligence cloud (infrastructure- and platform-as-a-service offerings Azure, Windows Server OS, SQL Server), and more personal computing (Windows Client, Xbox, Bing search, display advertising, and Surface laptops, tablets, and desktops).

Company P/E P/B P/S ROE EBITDA (in billions) Gross Profit (in billions) Revenue Growth
Microsoft Corp 26.30 7.98 10.27 10.2% $58.18 $55.3 16.72%
Oracle Corp 32.02 15.29 8.08 11.65% $8.16 $11.1 21.66%
Palo Alto Networks Inc 92.76 14.42 12 4.78% $0.64 $1.91 14.93%
ServiceNow Inc 57.75 7.71 7.60 3.31% $0.76 $2.73 20.66%
Fortinet Inc 34.05 49.27 9.27 51.3% $0.69 $1.52 14.75%
Nebius Group NV 1442.54 9.07 78.96 -5.3% $0.01 $0.1 55.85%
Check Point Software Technologies Ltd 14.30 4.98 5.55 10.21% $0.37 $0.65 5.85%
Gen Digital Inc 20.39 5.14 2.60 8.02% $0.57 $0.97 25.76%
Dolby Laboratories Inc 25.93 2.36 4.66 2.04% $0.1 $0.3 -2.88%
UiPath Inc 20.40 2.67 3.59 5.21% $0.09 $0.41 13.56%
CommVault Systems Inc 49.41 19.25 3.73 8.33% $0.03 $0.25 19.5%
Monday.Com Ltd 29.63 2.72 2.86 6.1% $0.01 $0.3 24.59%
Qualys Inc 15.45 5.34 4.58 9.75% $0.06 $0.15 10.11%
BlackBerry Ltd 52.11 3.70 5.10 3.27% $0.04 $0.12 10.09%
Teradata Corp 19.83 11 1.56 16.48% $0.08 $0.26 2.93%
A10 Networks Inc 46.53 8.99 6.72 4.72% $0.03 $0.06 8.29%
Average 130.21 10.79 10.46 9.32% $0.78 $1.39 16.38%

Full story available on Benzinga.com

Please follow us:
Follow by Email
X (Twitter)
Whatsapp
LinkedIn
Copy link

This post was originally published here