In today’s rapidly changing and fiercely competitive business landscape, it is essential for investors and industry enthusiasts to thoroughly analyze companies. In this article, we will conduct a comprehensive industry comparison, evaluating Microsoft (NASDAQ:MSFT) against its key competitors in the Software industry. By examining key financial metrics, market position, and growth prospects, we aim to provide valuable insights for investors and shed light on company’s performance within the industry.
Microsoft Background
Microsoft develops and licenses consumer and enterprise software. It is known for its Windows operating systems and Office productivity suite. The company is organized into three equally sized broad segments: productivity and business processes (legacy Microsoft Office, cloud-based Office 365, Exchange, SharePoint, Skype, LinkedIn, Dynamics), intelligence cloud (infrastructure- and platform-as-a-service offerings Azure, Windows Server OS, SQL Server), and more personal computing (Windows Client, Xbox, Bing search, display advertising, and Surface laptops, tablets, and desktops).
| Company | P/E | P/B | P/S | ROE | EBITDA (in billions) | Gross Profit (in billions) | Revenue Growth |
|---|---|---|---|---|---|---|---|
| Microsoft Corp | 23.97 | 7.28 | 9.36 | 10.2% | $58.18 | $55.3 | 16.72% |
| Oracle Corp | 27.71 | 13.23 | 6.99 | 11.65% | $8.16 | $11.1 | 21.66% |
| Palo Alto Networks Inc | 91.14 | 14.16 | 11.79 | 4.78% | $0.64 | $1.91 | 14.93% |
| ServiceNow Inc | 66.44 | 8.95 | 8.75 | 3.31% | $0.76 | $2.73 | 20.66% |
| Fortinet Inc | 34.20 | 49.49 | 9.31 | 51.3% | $0.69 | $1.52 | 14.75% |
| Nebius Group NV | 995.93 | 6.26 | 54.51 | -5.3% | $0.01 | $0.1 | 55.85% |
| Check Point Software Technologies Ltd | 15.72 | 5.63 | 6.10 | 10.21% | $0.22 | $0.59 | 9.95% |
| Gen Digital Inc | 21.67 | 5.46 | 2.77 | 8.02% | $0.57 | $0.97 | 25.76% |
| UiPath Inc | 23.33 | 3.11 | 4.10 | 5.21% | $0.02 | $0.34 | 17.03% |
| Dolby Laboratories Inc | 24.15 | 2.20 | 4.34 | 2.04% | $0.1 | $0.3 | -2.88% |
| Monday.Com Ltd | 33.69 | 3.10 | 3.25 | 6.1% | $0.01 | $0.3 | 24.59% |
| CommVault Systems Inc | 42.07 | 16.39 | 3.18 | 8.33% | $0.03 | $0.25 | 19.5% |
| Qualys Inc | 17.88 | 6.19 | 5.30 | 9.75% | $0.06 | $0.15 | 10.11% |
| Teradata Corp | 19.96 | 10.80 | 1.56 | 16.48% | $0.08 | $0.26 | 2.93% |
| BlackBerry Ltd | 83 | 2.64 | 3.71 | 1.87% | $0.02 | $0.11 | -1.25% |
| Average | 106.92 | 10.54 | 8.98 | 9.55% | $0.81 | $1.47 | 16.68% |
This post was originally published here



