In today’s rapidly evolving and fiercely competitive business landscape, it is crucial for investors and industry analysts to conduct comprehensive company evaluations. In this article, we will undertake an in-depth industry comparison, assessing Micron Technology (NASDAQ:MU) alongside its primary competitors in the Semiconductors & Semiconductor Equipment industry. By meticulously examining crucial financial indicators, market positioning, and growth potential, we aim to provide valuable insights to investors and shed light on company’s performance within the industry.
Micron Technology Background
Micron is one of the largest semiconductor companies in the world, specializing in memory and storage chips. Its primary revenue stream comes from dynamic random access memory, or DRAM, and it also has minority exposure to not-and or NAND, flash chips. Micron serves a global customer base, selling chips into data centers, mobile phones, consumer electronics, and industrial and automotive applications. The firm is vertically integrated.
| Company | P/E | P/B | P/S | ROE | EBITDA (in billions) | Gross Profit (in billions) | Revenue Growth |
|---|---|---|---|---|---|---|---|
| Micron Technology Inc | 15.94 | 5.26 | 6.59 | 21.0% | $18.48 | $17.75 | 196.29% |
| NVIDIA Corp | 35.59 | 26.94 | 19.80 | 31.11% | $51.28 | $51.09 | 73.21% |
| Broadcom Inc | 60.33 | 18.35 | 22.06 | 9.12% | $11.15 | $13.16 | 29.47% |
| Advanced Micro Devices Inc | 77.94 | 5.26 | 9.61 | 2.44% | $2.86 | $5.58 | 34.11% |
| Texas Instruments Inc | 35.62 | 10.86 | 10.02 | 7.03% | $2.07 | $2.47 | 10.38% |
| Analog Devices Inc | 58.16 | 4.60 | 13.39 | 2.46% | $1.52 | $2.04 | 30.42% |
| Qualcomm Inc | 25.96 | 5.96 | 3.14 | 13.57% | $4.11 | $6.68 | 5.0% |
| Marvell Technology Inc | 32.26 | 6.05 | 10.51 | 2.79% | $0.75 | $1.15 | 22.08% |
| Monolithic Power Systems Inc | 85.02 | 15.21 | 18.93 | 4.95% | $0.21 | $0.41 | 20.83% |
| NXP Semiconductors NV | 24.76 | 4.95 | 4.08 | 4.53% | $0.98 | $1.81 | 7.2% |
| GLOBALFOUNDRIES Inc | 27.97 | 2.05 | 3.65 | 1.68% | $0.73 | $0.51 | 0.0% |
| ON Semiconductor Corp | 213.52 | 3.18 | 4.25 | 2.33% | $0.45 | $0.55 | -11.17% |
| First Solar Inc | 13.88 | 2.22 | 4.06 | 5.62% | $0.7 | $0.67 | 11.15% |
| Tower Semiconductor Ltd | 90.45 | 6.76 | 12.73 | 2.78% | $0.13 | $0.09 | 11.26% |
| Astera Labs Inc | 89.84 | 13.68 | 23.08 | 3.41% | $0.07 | $0.2 | 91.77% |
| MACOM Technology Solutions Holdings Inc | 100.48 | 12.31 | 16.31 | 3.64% | $0.07 | $0.15 | 24.52% |
| Credo Technology Group Holding Ltd | 51.58 | 9.36 | 16.32 | 10.03% | $0.16 | $0.28 | 201.49% |
| Lattice Semiconductor Corp | 4638.50 | 17.78 | 24.51 | -1.08% | $0.01 | $0.1 | 24.16% |
| Rambus Inc | 40.77 | 6.82 | 13.28 | 4.81% | $0.09 | $0.15 | 18.09% |
| Average | 316.81 | 9.57 | 12.76 | 6.18% | $4.3 | $4.84 | 33.55% |
This post was originally published here



