In today’s fast-paced and competitive business landscape, it is essential for investors and industry enthusiasts to thoroughly analyze companies before making investment decisions. In this article, we will conduct a comprehensive industry comparison, evaluating Micron Technology (NASDAQ:MU) against its key competitors in the Semiconductors & Semiconductor Equipment industry. By examining key financial metrics, market position, and growth prospects, we aim to provide valuable insights for investors and shed light on company’s performance within the industry.
Micron Technology Background
Micron is one of the largest semiconductor companies in the world, specializing in memory and storage chips. Its primary revenue stream comes from dynamic random access memory, or DRAM, and it also has minority exposure to not-and or NAND, flash chips. Micron serves a global customer base, selling chips into data centers, mobile phones, consumer electronics, and industrial and automotive applications. The firm is vertically integrated.
| Company | P/E | P/B | P/S | ROE | EBITDA (in billions) | Gross Profit (in billions) | Revenue Growth |
|---|---|---|---|---|---|---|---|
| Micron Technology Inc | 19.89 | 6.56 | 8.22 | 21.0% | $18.48 | $17.75 | 196.29% |
| NVIDIA Corp | 37.53 | 28.41 | 20.88 | 31.11% | $51.28 | $51.09 | 73.21% |
| Broadcom Inc | 69.18 | 21.04 | 25.29 | 9.12% | $11.15 | $13.16 | 29.47% |
| Advanced Micro Devices Inc | 90.67 | 6.12 | 11.18 | 2.44% | $2.86 | $5.58 | 34.11% |
| Texas Instruments Inc | 39.45 | 12.03 | 11.10 | 7.03% | $2.07 | $2.47 | 10.38% |
| Analog Devices Inc | 64.23 | 5.08 | 14.79 | 2.46% | $1.52 | $2.04 | 30.42% |
| Qualcomm Inc | 25.76 | 5.91 | 3.12 | 13.57% | $4.11 | $6.68 | 5.0% |
| Marvell Technology Inc | 39.07 | 7.33 | 12.73 | 2.79% | $0.75 | $1.15 | 22.08% |
| Monolithic Power Systems Inc | 103.75 | 18.56 | 23.10 | 4.95% | $0.21 | $0.41 | 20.83% |
| NXP Semiconductors NV | 25.87 | 5.17 | 4.26 | 4.53% | $0.98 | $1.81 | 7.2% |
| ON Semiconductor Corp | 236.17 | 3.51 | 4.70 | 2.33% | $0.45 | $0.55 | -11.17% |
| GLOBALFOUNDRIES Inc | 30.63 | 2.24 | 4 | 1.68% | $0.73 | $0.51 | 0.0% |
| Tower Semiconductor Ltd | 105.06 | 7.88 | 14.78 | 2.78% | $0.13 | $0.09 | 11.26% |
| Astera Labs Inc | 106.11 | 16.16 | 27.27 | 3.41% | $0.07 | $0.2 | 91.77% |
| First Solar Inc | 13.88 | 2.22 | 4.06 | 5.62% | $0.7 | $0.67 | 11.15% |
| Credo Technology Group Holding Ltd | 59.30 | 10.77 | 18.77 | 10.03% | $0.16 | $0.28 | 201.49% |
| MACOM Technology Solutions Holdings Inc | 112.09 | 13.73 | 18.19 | 3.64% | $0.07 | $0.15 | 24.52% |
| Lattice Semiconductor Corp | 5315 | 20.38 | 28.08 | -1.08% | $0.01 | $0.1 | 24.16% |
| Rambus Inc | 50.04 | 8.37 | 16.30 | 4.81% | $0.09 | $0.15 | 18.09% |
| Average | 362.43 | 10.83 | 14.59 | 6.18% | $4.3 | $4.84 | 33.55% |
This post was originally published here



