In the fast-paced and cutthroat world of business, conducting thorough company analysis is essential for investors and industry experts. In this article, we will undertake a comprehensive industry comparison, evaluating Micron Technology (NASDAQ:MU) in comparison to its major competitors within the Semiconductors & Semiconductor Equipment industry. By analyzing crucial financial metrics, market position, and growth potential, our objective is to provide valuable insights for investors and offer a deeper understanding of company’s performance in the industry.
Micron Technology Background
Micron is one of the largest semiconductor companies in the world, specializing in memory and storage chips. Its primary revenue stream comes from dynamic random access memory, or DRAM, and it also has minority exposure to not-and or NAND, flash chips. Micron serves a global customer base, selling chips into data centers, mobile phones, consumer electronics, and industrial and automotive applications. The firm is vertically integrated.
| Company | P/E | P/B | P/S | ROE | EBITDA (in billions) | Gross Profit (in billions) | Revenue Growth |
|---|---|---|---|---|---|---|---|
| Micron Technology Inc | 19.08 | 6.29 | 7.89 | 21.0% | $18.48 | $17.75 | 196.29% |
| NVIDIA Corp | 35.84 | 27.13 | 19.94 | 31.11% | $51.28 | $51.09 | 73.21% |
| Broadcom Inc | 62.87 | 19.12 | 22.98 | 9.12% | $11.15 | $13.16 | 29.47% |
| Advanced Micro Devices Inc | 77.66 | 5.25 | 9.57 | 2.44% | $2.86 | $5.58 | 34.11% |
| Texas Instruments Inc | 34.61 | 10.55 | 9.74 | 7.03% | $2.07 | $2.47 | 10.38% |
| Analog Devices Inc | 57.07 | 4.51 | 13.14 | 2.46% | $1.52 | $2.04 | 30.42% |
| Qualcomm Inc | 25.88 | 5.94 | 3.13 | 13.57% | $4.11 | $6.68 | 5.0% |
| Marvell Technology Inc | 29.37 | 5.51 | 9.57 | 2.79% | $0.75 | $1.15 | 22.08% |
| Monolithic Power Systems Inc | 83.70 | 14.97 | 18.63 | 4.95% | $0.21 | $0.41 | 20.83% |
| NXP Semiconductors NV | 24.33 | 4.86 | 4.01 | 4.53% | $0.98 | $1.81 | 7.2% |
| GLOBALFOUNDRIES Inc | 27.65 | 2.02 | 3.61 | 1.68% | $0.73 | $0.51 | 0.0% |
| ON Semiconductor Corp | 206.52 | 3.08 | 4.11 | 2.33% | $0.45 | $0.55 | -11.17% |
| Astera Labs Inc | 101.53 | 15.46 | 26.09 | 3.41% | $0.07 | $0.2 | 91.77% |
| First Solar Inc | 13.37 | 2.14 | 3.91 | 5.62% | $0.7 | $0.67 | 11.15% |
| Tower Semiconductor Ltd | 88.72 | 6.63 | 12.48 | 2.78% | $0.13 | $0.09 | 11.26% |
| Credo Technology Group Holding Ltd | 57.75 | 10.49 | 18.28 | 10.03% | $0.16 | $0.28 | 201.49% |
| MACOM Technology Solutions Holdings Inc | 103.74 | 12.71 | 16.84 | 3.64% | $0.07 | $0.15 | 24.52% |
| Lattice Semiconductor Corp | 4615.50 | 17.69 | 24.39 | -1.08% | $0.01 | $0.1 | 24.16% |
| Rambus Inc | 44.22 | 7.40 | 14.40 | 4.81% | $0.09 | $0.15 | 18.09% |
| Average | 316.13 | 9.75 | 13.05 | 6.18% | $4.3 | $4.84 | 33.55% |
This post was originally published here



